Daftar Gubernur Jawa Barat:
No. | Nama | Dari | Sampai | Keterangan | |
1. |
|
| |||
2. | 1945 | 1946 |
| ||
3. |
|
| |||
4. | 1948 |
| |||
5. | 1950 | ||||
6. | 1951 |
| |||
5. | 1956 |
| |||
6. | 1959 |
| |||
7. | 1970 |
| |||
8. | 1974 |
| |||
9. | 1985 |
| |||
10. | 1993 |
| |||
11. | 13 Juni 2003 |
| |||
12. |
| ||||
13. |
|
No. | Nama | Dari | Sampai | Keterangan | |
1. |
|
| |||
2. | 1945 | 1946 |
| ||
3. |
|
| |||
4. | 1948 |
| |||
5. | 1950 | ||||
6. | 1951 |
| |||
5. | 1956 |
| |||
6. | 1959 |
| |||
7. | 1970 |
| |||
8. | 1974 |
| |||
9. | 1985 |
| |||
10. | 1993 |
| |||
11. | 13 Juni 2003 |
| |||
12. |
| ||||
13. |
|
No comments:
Post a Comment